main content of page
MODEL SPECS |
Click on a technology to learn more.
| Engine Management Technology |
| Chassis Management Technology |
| Engine | 4-stroke, 2-cylinder, DOHC, liquid-cooled |
| Displacement | 296cc |
| Bore x Stroke | 62.0 x 49.0mm |
| Compression Ratio | 10.6:1 |
| Maximum Torque | 19.2 lb-ft @ 10,000 rpm |
| Fuel System | DFI® with 32mm throttle bodies (2) |
| Ignition | TCBI with Digital Advance |
| Transmission | 6-speed, return shift with wet multi-disc manual clutch |
| Final Drive | Chain |
| Electronic Rider Aids | Economical Riding Indicator, Anti-lock Brake System (ABS) |
| Front Suspension / Wheel Travel | 41mm telescopic fork/5.1 in |
| Rear Suspension / Wheel Travel | Uni-Trak® swingarm with 5-way spring preload adjustment/5.8 in |
| Front Tire | 100/90-19 |
| Rear Tire | 130/80-17 |
| Front Brakes | Single 290mm disc, ABS |
| Rear Brakes | Single 220mm disc, ABS |
| Frame Type | Tubular, diamond |
| Rake/Trail | 24.3°/4.3 in |
| Overall Length | 85.4 in |
| Overall Width | 33.9 in |
| Overall Height | 54.7 in |
| Ground Clearance | 7.1 in |
| Seat Height | 32.1 in |
| Estimated Dry Weight | 350.6 lb** |
| Curb Weight | 385.9 lb* |
| Fuel Capacity | 4.5 gal |
| Wheelbase | 57.1 in |
| Special Features | ERGO-FIT® |
| Color Choices | Candy Lime Green/Metallic Flat Spark Black |
| Warranty | 12 Month Limited Warranty |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Read Owner’s Manual and all on-product warnings. Always wear protective gear appropriate for the use of this vehicle. Never operate under the influence of drugs or alcohol. Protect the environment. The Kawasaki MULE™ side x side is an off-highway vehicle only, and is not designed, equipped or manufactured for use on public streets, roads or highways. Obey the laws and regulations that control the use of your vehicle. ©2024 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.